
Boys U13 West · Round 4
Trentham U13 v Macedon U13 Blue
Saturday 7 November, 8:30am · Trentham Recreation Reserve
Trentham U13 8/147 (20) · Macedon U13 Blue 4/100 (20)
Trentham U13
8/147 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Matkovic | 0 | 2 | 0 | 0 | 0.0 |
| Jack Rizio | 2 | 3 | 0 | 0 | 66.7 |
| Private player | 1 | 4 | 0 | 0 | 25.0 |
| Jamie Hewitt | 0 | 3 | 0 | 0 | 0.0 |
| Ollie Reid | 1 | 3 | 0 | 0 | 33.3 |
| Jack Matkovic | 4 | 15 | 0 | 0 | 26.7 |
| Private player | 54 | 47 | 9 | 0 | 114.9 |
| Mason Moore | 0 | 1 | 0 | 0 | 0.0 |
| Edwin Leong* | 44 | 27 | 8 | 0 | 163.0 |
| Nathan Hood* | 5 | 24 | 0 | 0 | 20.8 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Edwin Leong | 2 | 2 | 0 | 0 | 0.00 |
| Jack Rizio | 2 | 2 | 0 | 2 | 0.00 |
| Private player | 2 | 0 | 3 | 0 | 1.50 |
| Mason Moore | 2 | 0 | 8 | 0 | 4.00 |
| Nathan Hood | 2 | 0 | 14 | 1 | 7.00 |
| Jack Matkovic | 2 | 0 | 16 | 0 | 8.00 |
| Private player | 2 | 0 | 15 | 0 | 7.50 |
| Jamie Hewitt | 2 | 0 | 7 | 1 | 3.50 |
| Ollie Reid | 2 | 0 | 14 | 0 | 7.00 |
| William Matkovic | 2 | 0 | 14 | 0 | 7.00 |
Macedon U13 Blue
4/100 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Guthridge | 0 | 14 | 0 | 0 | 0.0 |
| George Sonogan | 0 | 1 | 0 | 0 | 0.0 |
| Henry Mintern* | 21 | 26 | 4 | 0 | 80.8 |
| James Dwyer* | 4 | 29 | 0 | 0 | 13.8 |
| Finn Black* | 10 | 15 | 1 | 0 | 66.7 |
| Ethan Howlett | 10 | 7 | 2 | 0 | 142.8 |
| Raphael Crawford* | 14 | 15 | 3 | 0 | 93.3 |
| Max Mintern* | 8 | 16 | 1 | 0 | 50.0 |
| Henry Lye | 0 | 12 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Guthridge | 3 | 0 | 9 | 3 | 3.00 |
| Henry Mintern | 2 | 0 | 3 | 3 | 1.50 |
| Max Mintern | 2 | 0 | 17 | 0 | 8.50 |
| George Sonogan | 2 | 0 | 13 | 1 | 6.50 |
| Raphael Crawford | 3 | 0 | 20 | 0 | 6.66 |
| Ethan Howlett | 2 | 1 | 15 | 0 | 7.50 |
| Henry Lye | 2 | 0 | 23 | 0 | 11.50 |
| Finn Black | 2 | 1 | 20 | 0 | 10.00 |
| James Dwyer | 2 | 0 | 6 | 0 | 3.00 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.