
Boys U13 West · Round 3
Trentham U13 v Gisborne U13 Grey
Saturday 24 October, 8:30am · Trentham Recreation Reserve
Trentham U13 2/172 (20) · Gisborne U13 Grey 7/111 (20)
Trentham U13
2/172 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Private player | 0 | 1 | 0 | 0 | 0.0 |
| Ollie Reid* | 17 | 20 | 4 | 0 | 85.0 |
| Jack Matkovic* | 16 | 20 | 2 | 0 | 80.0 |
| Private player* | 24 | 20 | 2 | 0 | 120.0 |
| Mason Moore* | 18 | 20 | 1 | 0 | 90.0 |
| Edwin Leong* | 55 | 20 | 9 | 2 | 275.0 |
| Nathan Hood | 1 | 11 | 0 | 0 | 9.1 |
| Jack Rizio* | 20 | 15 | 4 | 0 | 133.3 |
| William Matkovic* | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Rizio | 3 | 0 | 13 | 1 | 4.33 |
| William Matkovic | 2 | 0 | 8 | 2 | 4.00 |
| Mason Moore | 2 | 0 | 9 | 1 | 4.50 |
| Private player | 2 | 0 | 21 | 0 | 10.50 |
| Nathan Hood | 3 | 0 | 20 | 0 | 6.66 |
| Edwin Leong | 2 | 0 | 11 | 1 | 5.50 |
| Private player | 2 | 0 | 6 | 2 | 3.00 |
| Jack Matkovic | 2 | 0 | 8 | 0 | 4.00 |
| Ollie Reid | 2 | 0 | 9 | 0 | 4.50 |
Gisborne U13 Grey
7/111 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Bains | 1 | 7 | 0 | 0 | 14.3 |
| Alexander King | 20 | 49 | 2 | 0 | 40.8 |
| Jack Packwood* | 8 | 9 | 1 | 0 | 88.9 |
| Ethan Shearson | 2 | 6 | 0 | 0 | 33.3 |
| Michael Buskes | 16 | 23 | 2 | 0 | 69.6 |
| Clark Jackman | 6 | 15 | 1 | 0 | 40.0 |
| Lewis Kinder* | 17 | 28 | 4 | 0 | 60.7 |
| James Gillett | 4 | 3 | 1 | 0 | 133.3 |
| Fill-in | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alexander King | 3 | 1 | 17 | 1 | 5.66 |
| Dev Bains | 3 | 0 | 21 | 0 | 7.00 |
| Ethan Shearson | 3 | 0 | 19 | 0 | 6.33 |
| Lewis Kinder | 3 | 0 | 13 | 0 | 4.33 |
| Michael Buskes | 1 | 0 | 8 | 0 | 8.00 |
| Clark Jackman | 2 | 0 | 29 | 0 | 14.50 |
| Jack Packwood | 3 | 0 | 30 | 1 | 10.00 |
| James Gillett | 2 | 0 | 27 | 0 | 13.50 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.