
Mixed U11 West · Round 3
Macedon U11 Red v Trentham U11 Red
Monday 9 November, 5pm · Tony Clarke Recreation Reserve
Macedon U11 Red 0/99 (20) · Trentham U11 Red 0/96 (20)
Macedon U11 Red
0/99 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Mintern* | 21 | 15 | 3 | 0 | 140.0 |
| Tahj Richards* | 6 | 15 | 0 | 0 | 40.0 |
| Fill-in* | 4 | 15 | 0 | 0 | 26.7 |
| Cillian Wood* | 8 | 15 | 1 | 0 | 53.3 |
| Ari Taylor* | 4 | 15 | 0 | 0 | 26.7 |
| Private player* | 5 | 15 | 0 | 0 | 33.3 |
| Arthur Sonogan* | 4 | 15 | 0 | 0 | 26.7 |
| Woody Hayes* | 23 | 15 | 3 | 0 | 153.3 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Woody Hayes | 3 | 0 | 17 | 2 | 5.66 |
| Arthur Sonogan | 3 | 0 | 12 | 0 | 4.00 |
| Ari Taylor | 3 | 0 | 12 | 1 | 4.00 |
| Private player | 3 | 0 | 28 | 2 | 9.33 |
| Cillian Wood | 3 | 0 | 10 | 1 | 3.33 |
| Tahj Richards | 2 | 0 | 3 | 1 | 1.50 |
| Max Mintern | 3 | 0 | 14 | 3 | 4.66 |
Trentham U11 Red
0/96 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Elijah Matkovic* | 5 | 15 | 0 | 0 | 33.3 |
| Jack Matkovic* | 22 | 15 | 4 | 0 | 146.7 |
| Wren Alexander* | 1 | 15 | 0 | 0 | 6.7 |
| Cooper Hull* | 21 | 15 | 4 | 0 | 140.0 |
| Flynn Bell-Morison* | 9 | 15 | 2 | 0 | 60.0 |
| Jude Curtin* | 7 | 15 | 0 | 0 | 46.7 |
| Evie Hull* | 1 | 15 | 0 | 0 | 6.7 |
| Ziggy Ford* | 6 | 15 | 0 | 0 | 40.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wren Alexander | 3 | 0 | 20 | 0 | 6.66 |
| Evie Hull | 3 | 0 | 15 | 0 | 5.00 |
| Jack Matkovic | 3 | 0 | 10 | 3 | 3.33 |
| Elijah Matkovic | 1 | 0 | 8 | 0 | 8.00 |
| Jude Curtin | 3 | 0 | 20 | 0 | 6.66 |
| Ziggy Ford | 3 | 0 | 14 | 1 | 4.66 |
| Flynn Bell-Morison | 2 | 0 | 7 | 0 | 3.50 |
| Cooper Hull | 2 | 0 | 5 | 1 | 2.50 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.