
Jensen Shield North B · Round 3
Woodend 3rd XI v Trentham 1st XI
Saturday 24 October, 1pm · Woodend Racecourse Oval
Woodend 3rd XI 9/158 (28.4) · Trentham 1st XI 7/265 (40)
Woodend 3rd XI
9/158 (28.4)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dave Edwards | 14 | 14 | 3 | 0 | 100.0 |
| Odin Cumming | 7 | 16 | 0 | 0 | 43.8 |
| Grant McDonald | 7 | 6 | 1 | 0 | 116.7 |
| Alex Daly | 6 | 13 | 0 | 0 | 46.1 |
| Dale Ranson* | 16 | 18 | 3 | 0 | 88.9 |
| Aaron Cavric | 34 | 26 | 5 | 0 | 130.8 |
| Oliver Close | 14 | 21 | 1 | 0 | 66.7 |
| Nash Chance | 36 | 33 | 6 | 0 | 109.1 |
| Charlie Den Dryver | 0 | 4 | 0 | 0 | 0.0 |
| Peter Bosanko | 11 | 27 | 2 | 0 | 40.7 |
| STEWART BLACK* | 0 | 3 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Den Dryver | 8 | 0 | 52 | 0 | 6.50 |
| Nash Chance | 8 | 0 | 56 | 2 | 7.00 |
| Peter Bosanko | 8 | 1 | 26 | 1 | 3.25 |
| Odin Cumming | 8 | 0 | 44 | 4 | 5.50 |
| STEWART BLACK | 3 | 0 | 32 | 0 | 10.66 |
| Aaron Cavric | 2 | 0 | 28 | 0 | 14.00 |
| Dave Edwards | 3 | 0 | 24 | 0 | 8.00 |
Trentham 1st XI
7/265 (40)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Fitzpatrick | 30 | 45 | 3 | 0 | 66.7 |
| sam hewitt | 59 | 47 | 10 | 0 | 125.5 |
| Mark Reid | 15 | 37 | 1 | 0 | 40.5 |
| Alex Inwood | 25 | 19 | 3 | 0 | 131.6 |
| Tom Boyer | 13 | 14 | 2 | 0 | 92.8 |
| Jason Shaw* | 61 | 50 | 10 | 0 | 122.0 |
| Fill-in | 43 | 34 | 6 | 1 | 126.5 |
| Dusty Miller | 1 | 5 | 0 | 0 | 20.0 |
| Mick Mcdonald* | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Prewett | 5 | 0 | 12 | 1 | 2.40 |
| sam hewitt | 5 | 0 | 36 | 2 | 7.20 |
| Sullivan Miller | 7 | 0 | 57 | 3 | 8.14 |
| Alex Inwood | 4 | 0 | 23 | 0 | 5.75 |
| Mark Reid | 3 | 1 | 5 | 1 | 1.66 |
| Tom Boyer | 2.4 | 0 | 12 | 1 | 4.50 |
| Mick Mcdonald | 2 | 0 | 9 | 1 | 4.50 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.