
Mixed U11 West · Round 1
Gisborne U11 Red v Trentham U11 Red
Friday 23 October, 5pm · Gardiner Reserve (Gisborne)
Gisborne U11 Red 0/42 (20) · Trentham U11 Red 0/120 (20)
Gisborne U11 Red
0/42 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Magnus Keeble* | 2 | 15 | 0 | 0 | 13.3 |
| Ethan Welgus* | 4 | 15 | 0 | 0 | 26.7 |
| Cillian Wilson* | 2 | 15 | 0 | 0 | 13.3 |
| Sebastian Ogle* | 1 | 15 | 0 | 0 | 6.7 |
| Torsten Keeble* | 4 | 15 | 0 | 0 | 26.7 |
| Freddie Stubna* | 0 | 15 | 0 | 0 | 0.0 |
| Jack Leitch* | 1 | 15 | 0 | 0 | 6.7 |
| Bobby Donnan* | 0 | 15 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Freddie Stubna | 3 | 0 | 14 | 3 | 4.66 |
| Torsten Keeble | 3 | 0 | 19 | 2 | 6.33 |
| Ethan Welgus | 3 | 0 | 10 | 0 | 3.33 |
| Bobby Donnan | 3 | 0 | 23 | 0 | 7.66 |
| Magnus Keeble | 2 | 0 | 13 | 0 | 6.50 |
| Sebastian Ogle | 2 | 0 | 5 | 0 | 2.50 |
| Jack Leitch | 2 | 0 | 21 | 0 | 10.50 |
| Cillian Wilson | 2 | 0 | 15 | 1 | 7.50 |
Trentham U11 Red
0/120 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Matkovic* | 20 | 15 | 3 | 0 | 133.3 |
| Ziggy Ford* | 13 | 15 | 1 | 0 | 86.7 |
| Private player* | 26 | 15 | 4 | 0 | 173.3 |
| Jude Curtin* | 6 | 15 | 0 | 0 | 40.0 |
| Cooper Hull* | 21 | 15 | 4 | 0 | 140.0 |
| Wren Alexander* | 6 | 15 | 0 | 0 | 40.0 |
| Flynn Bell-Morison* | 13 | 15 | 2 | 0 | 86.7 |
| Elijah Matkovic* | 8 | 15 | 0 | 0 | 53.3 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Private player | 3 | 1 | 3 | 1 | 1.00 |
| Elijah Matkovic | 2 | 0 | 2 | 0 | 1.00 |
| Jack Matkovic | 3 | 0 | 5 | 2 | 1.66 |
| Cooper Hull | 3 | 0 | 4 | 1 | 1.33 |
| Jude Curtin | 3 | 0 | 5 | 1 | 1.66 |
| Flynn Bell-Morison | 2 | 0 | 5 | 0 | 2.50 |
| Wren Alexander | 2 | 0 | 11 | 0 | 5.50 |
| Ziggy Ford | 2 | 0 | 6 | 0 | 3.00 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.