
Senior cricket · Trentham Cricket Club · 2010 to 2020
Andrew Thomas
14Games
361Runs
6Wickets
9Catches
Earlier seasons
From the club’s records, senior cricket, 2010/11 to 2020/21| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2020/21 | 2 | 20 | 10.00 | 0 | – | 3 |
| 2017/18 | 2 | 101 | 50.50 | 0 | – | 0 |
| 2016/17 | 4 | 78 | 15.60 | 0 | – | 6 |
| 2010/11 | 6 | 162 | 23.14 | 6 | 10.50 | 0 |
| Total | 14 | 361 | – | 6 | – | 9 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.