
Senior cricket · Jensen 2nds · 2013 to 2024
Chris Boyer
92Games
2964Runs
4.0Bat avg since 2023
4HS since 2023
42Wickets
–Best
32Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | Jensen 2nds | 2 | 1 | 0 | 4 | 4 | 4.0 | 133.3 | 0 | 0 | – | – | – | – | – | 1 |
| Since 2023/24 | 2 | 1 | 0 | 4 | 4 | 4.0 | 133.3 | 0 | 0 | – | – | – | – | – | 1 |
Earlier seasons
From the club’s records, senior cricket, 2013/14 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 2 | 0 | – | 0 | – | 0 |
| 2021/22 | 10 | 334 | 41.75 | 5 | 23.80 | 3 |
| 2020/21 | 16 | 372 | 41.33 | 7 | 13.14 | 3 |
| 2019/20 | 10 | 421 | 84.20 | 1 | 21.00 | 2 |
| 2018/19 | 9 | 289 | 57.80 | 3 | 14.67 | 6 |
| 2017/18 | 11 | 536 | 59.56 | 4 | 21.00 | 4 |
| 2016/17 | 13 | 444 | 40.36 | 5 | 12.80 | 7 |
| 2014/15 | 8 | 362 | 72.40 | 7 | 9.71 | 5 |
| 2013/14 | 11 | 202 | 25.25 | 10 | 13.10 | 1 |
| Total | 90 | 2960 | – | 42 | – | 31 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.