
Senior cricket · Trentham Cricket Club · 2008 to 2014
Corey Pedley
66Games
927Runs
85Wickets
26Catches
Earlier seasons
From the club’s records, senior cricket, 2008/09 to 2014/15| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2014/15 | 14 | 212 | 21.20 | 21 | 15.76 | 9 |
| 2013/14 | 17 | 277 | 19.79 | 22 | 14.95 | 3 |
| 2012/13 | 14 | 285 | 31.67 | 19 | 21.16 | 8 |
| 2010/11 | 17 | 152 | 13.82 | 22 | 14.68 | 6 |
| 2008/09 | 4 | 1 | 0.50 | 1 | 30.00 | 0 |
| Total | 66 | 927 | – | 85 | – | 26 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.