
Senior cricket · Trentham Cricket Club · 2008 to 2017
Daniel Lendrec
41Games
118Runs
16Wickets
9Catches
Earlier seasons
From the club’s records, senior cricket, 2008/09 to 2017/18| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2017/18 | 3 | 1 | 1.00 | 2 | 44.00 | 2 |
| 2014/15 | 2 | 11 | 5.50 | 0 | – | 0 |
| 2013/14 | 1 | 2 | 2.00 | 1 | 51.00 | 0 |
| 2012/13 | 4 | 0 | – | 0 | – | 2 |
| 2011/12 | 14 | 64 | 5.82 | 8 | 30.38 | 5 |
| 2010/11 | 12 | 32 | 3.56 | 2 | 19.00 | 0 |
| 2008/09 | 5 | 8 | 2.67 | 3 | 6.00 | 0 |
| Total | 41 | 118 | – | 16 | – | 9 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.