
Senior cricket · Trentham Cricket Club · 2011 to 2017
Edward Cooper
77Games
674Runs
48Wickets
37Catches
Earlier seasons
From the club’s records, senior cricket, 2011/12 to 2017/18| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2017/18 | 12 | 213 | 17.75 | 8 | 24.25 | 10 |
| 2016/17 | 12 | 124 | 15.50 | 17 | 15.53 | 1 |
| 2014/15 | 13 | 83 | 9.22 | 10 | 17.10 | 6 |
| 2013/14 | 16 | 172 | 19.11 | 7 | 26.29 | 9 |
| 2012/13 | 14 | 35 | 4.38 | 6 | 30.00 | 7 |
| 2011/12 | 10 | 47 | 7.83 | 0 | – | 4 |
| Total | 77 | 674 | – | 48 | – | 37 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.