
Junior cricket · Under 11 · Under 13 · 2022 to 2026
Gordan Morris
25Games
83Runs
12*HS since 2023
0Wickets
0/8Best
3Catches
Junior cricket
Under 11 · Under 13 · 2022 to 2026 · junior batters retire at a set score, so no averages| Season | Team | G | Inns | NO | Runs | HS | 50s | Ov | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025/26 | U13 Mixed | 9 | 4 | 3 | 18 | 12 | 0 | 6 | 0 | 0/15 | 3 |
| Summer 2024/25 | U11 | 11 | 8 | 8 | 56 | 12* | 0 | 6 | 0 | 0/8 | 0 |
| Since 2023/24 | 20 | 12 | 11 | 74 | 12* | 0 | 12 | 0 | 0/8 | 3 |
Earlier seasons
From the club’s records, junior cricket, 2022/23 to 2022/23| Season | M | Runs | Wkts | Ct |
|---|---|---|---|---|
| 2022/23 | 5 | 9 | 0 | 0 |
| Total | 5 | 9 | 0 | 0 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every junior game
20 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 2026 | Trentham U13 Mixed | Gisborne U13 Boys White · Round 12 | 12 | 19 | 2 | 0 | Scorecard | |||
| 7 Feb 2026 | Trentham U13 Mixed | Woodend U13 White · Round 11 | dnb | 0/19 | 2 | Scorecard | ||||
| 31 Jan 2026 | Trentham U13 Mixed | Hanging Rock U13 Boys · Round 10 | dnb | 1 | Scorecard | |||||
| 13 Dec 2025 | Trentham U13 Mixed | Gisborne U13 Boys Red · Round 9 | dnb | 1 | Scorecard | |||||
| 3 Dec 2025 | Trentham U13 Mixed | Wallan U13 Boys Black · Round 7 | dnb | 0/27 | 2 | 1 | Scorecard | |||
| 22 Nov 2025 | Trentham U13 Mixed | Romsey U13 Boys Black · Round 6 | 2* | 13 | 0 | 0 | Scorecard | |||
| 15 Nov 2025 | Trentham U13 Mixed | Broadford U13 Boys · Round 5 | 0* | 10 | 0 | 0 | Scorecard | |||
| 18 Oct 2025 | Trentham U13 Mixed | Macedon U13 Boys Blue · Round 2 | dnb | 0/15 | 2 | Scorecard | ||||
| 11 Oct 2025 | Trentham U13 Mixed | Macedon U13 Boys Red · Round 1 | 4* | 25 | 0 | 0 | Scorecard | |||
| 28 Feb 2025 | Trentham U11 | Macedon U11 Red · Round 12 | 12* | 16 | 1 | 0 | Scorecard | |||
| 21 Feb 2025 | Trentham U11 | Kyneton U11 Black · Round 11 | 7* | 15 | 0 | 0 | Scorecard | |||
| 14 Feb 2025 | Trentham U11 | Gisborne U11 Red · Round 10 | 2* | 13 | 0 | 0 | Scorecard | |||
| 7 Feb 2025 | Trentham U11 | Hanging Rock U11 Red · Round 9 | dnb | 0/25 | 2 | Scorecard | ||||
| 31 Jan 2025 | Trentham U11 | Gisborne U11 White · Round 8 | 7* | 15 | 0 | 0 | Scorecard | |||
| 29 Nov 2024 | Trentham U11 | Macedon U11 Blue · Round 6 | 6* | 13 | 0 | 0 | Scorecard | |||
| 22 Nov 2024 | Trentham U11 | Hanging Rock U11 Yellow · Round 5 | 11* | 15 | 0 | 0 | Scorecard | |||
| 15 Nov 2024 | Trentham U11 | Woodend U11 Green · Round 4 | dnb | 0/10 | 2 | Scorecard | ||||
| 8 Nov 2024 | Trentham U11 | Kyneton U11 Yellow · Round 3 | 8* | 15 | 0 | 0 | Scorecard | |||
| 1 Nov 2024 | Trentham U11 | Woodend U11 Gold · Round 2 | 3* | 14 | 0 | 0 | Scorecard | |||
| 25 Oct 2024 | Trentham U11 | Macedon U11 Red · Round 1 | dnb | 0/8 | 2 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.