
Senior cricket · Jensen 2nds · Jensen 3rds · 2010 to 2024
Harley Forgo
119Games
3201Runs
30.5Bat avg since 2023
64HS since 2023
49Wickets
3/30Best
61Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | Jensen 2nds | 1 | 1 | 0 | 32 | 32 | 32.0 | 54.2 | 0 | 0 | – | – | – | – | – | 0 |
| Summer 2023/24 | Jensen 3rds | 8 | 3 | 0 | 90 | 64 | 30.0 | 78.3 | 1 | 0 | 7 | 3 | 3/30 | 10.0 | 4.29 | 8 |
| Since 2023/24 | 9 | 4 | 0 | 122 | 64 | 30.5 | 70.1 | 1 | 0 | 7 | 3 | 3/30 | 10.0 | 4.29 | 8 |
Earlier seasons
From the club’s records, senior cricket, 2010/11 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 8 | 408 | 45.33 | 2 | 31.50 | 5 |
| 2021/22 | 10 | 326 | 32.60 | 2 | 74.50 | 0 |
| 2020/21 | 14 | 306 | 43.71 | 4 | 20.75 | 4 |
| 2019/20 | 9 | 325 | 65.00 | 0 | – | 3 |
| 2018/19 | 10 | 282 | 47.00 | 1 | 38.00 | 3 |
| 2017/18 | 12 | 366 | 52.29 | 8 | 28.63 | 4 |
| 2016/17 | 2 | 30 | 15.00 | 0 | – | 3 |
| 2014/15 | 13 | 247 | 20.58 | 7 | 7.86 | 12 |
| 2013/14 | 15 | 497 | 33.13 | 5 | 9.80 | 11 |
| 2011/12 | 9 | 185 | 26.43 | 7 | 25.57 | 6 |
| 2010/11 | 8 | 107 | 11.89 | 10 | 19.20 | 2 |
| Total | 110 | 3079 | – | 46 | – | 53 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every senior game
9 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Dec 2024 | Trentham - Jensen 2nds | Rupertswood - Jensen 2nds · Round 9 | 32 | 59 | 4 | 0 | Scorecard | |||
| 9 Mar 2024 | Trentham - Jensen 3rds | Melton South - Jensen 3rds · Grand Final | dnb | 1 | Scorecard | |||||
| 2 Mar 2024 | Trentham - Jensen 3rds | Kyneton - Jensen 3rds · Semi Finals | dnb | 4 | Scorecard | |||||
| 17 Feb 2024 | Trentham - Jensen 3rds | Aintree - Jensen 3rds · Round 14 | dnb | 1 | Scorecard | |||||
| 10 Feb 2024 | Trentham - Jensen 3rds | Kyneton - Jensen 3rds · Round 13 | 64 | 90 | 8 | 0 | Scorecard | |||
| 3 Feb 2024 | Trentham - Jensen 3rds | Melton - Jensen 3rds · Round 12 | 24 | 22 | 5 | 0 | Scorecard | |||
| 20 Jan 2024 | Trentham - Jensen 3rds | Rupertswood - Jensen 3rds · Round 11 | 2 | 3 | 0 | 0 | Scorecard | |||
| 13 Jan 2024 | Trentham - Jensen 3rds | Kilmore - Jensen 3rds · Round 10 | dnb | 2 | Scorecard | |||||
| 11 Nov 2023 | Trentham - Jensen 3rds | Melton - Jensen 3rds · Round 4 | dnb | 3/30 | 7 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.