
Senior cricket · Trentham Cricket Club · 2014 to 2021
Hunter Boyer
44Games
32Runs
9Wickets
2Catches
Earlier seasons
From the club’s records, senior cricket, 2014/15 to 2021/22| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 4 | 1.33 | 0 | – | 0 |
| 2020/21 | 5 | 0 | – | 0 | – | 0 |
| 2019/20 | 8 | 3 | 1.50 | 4 | 14.00 | 0 |
| 2018/19 | 10 | 7 | 1.17 | 3 | 34.67 | 1 |
| 2017/18 | 1 | 1 | – | 0 | – | 0 |
| 2016/17 | 3 | 1 | 0.50 | 0 | – | 0 |
| 2014/15 | 10 | 16 | 2.67 | 2 | 5.50 | 1 |
| Total | 44 | 32 | – | 9 | – | 2 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.