
Senior cricket · Trentham Cricket Club · 2013 to 2022
Jack Boyer
37Games
291Runs
14Wickets
9Catches
Earlier seasons
From the club’s records, senior cricket, 2013/14 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 1 | 0 | – | 0 | – | 0 |
| 2021/22 | 2 | 0 | – | 0 | – | 0 |
| 2018/19 | 5 | 19 | 9.50 | 0 | – | 2 |
| 2017/18 | 4 | 22 | 11.00 | 1 | 85.00 | 1 |
| 2016/17 | 12 | 137 | 13.70 | 0 | – | 3 |
| 2014/15 | 4 | 13 | 13.00 | 1 | 43.00 | 1 |
| 2013/14 | 9 | 100 | 12.50 | 12 | 14.58 | 2 |
| Total | 37 | 291 | – | 14 | – | 9 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.