
Senior cricket · Jensen 2nds · Jensen 3rds · 2007 to 2024
John Cowell
104Games
642Runs
3.7Bat avg since 2023
8*HS since 2023
156Wickets
5/4Best
35Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | Jensen 2nds | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 16 | 3 | 2/29 | 17.7 | 3.31 | 1 |
| Summer 2023/24 | Jensen 3rds | 8 | 4 | 1 | 11 | 8* | 3.7 | 45.8 | 0 | 0 | 29.3 | 12 | 5/4 | 5.3 | 2.14 | 1 |
| Since 2023/24 | 10 | 4 | 1 | 11 | 8* | 3.7 | 45.8 | 0 | 0 | 45.3 | 15 | 5/4 | 7.7 | 2.55 | 2 |
Earlier seasons
From the club’s records, senior cricket, 2007/08 to 2021/22| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2021/22 | 2 | 0 | 0.00 | 6 | 7.33 | 0 |
| 2020/21 | 11 | 14 | 14.00 | 13 | 13.00 | 1 |
| 2019/20 | 9 | 17 | 17.00 | 16 | 13.06 | 5 |
| 2018/19 | 1 | 4 | 4.00 | 3 | 6.00 | 1 |
| 2014/15 | 17 | 66 | 11.00 | 30 | 15.30 | 4 |
| 2013/14 | 12 | 50 | 12.50 | 14 | 19.86 | 4 |
| 2012/13 | 12 | 116 | 10.55 | 13 | 24.23 | 6 |
| 2011/12 | 10 | 182 | 20.22 | 15 | 19.33 | 5 |
| 2010/11 | 11 | 70 | 7.00 | 20 | 15.45 | 5 |
| 2008/09 | 7 | 112 | 22.40 | 11 | 13.82 | 2 |
| 2007/08 | 2 | 0 | – | 0 | – | 0 |
| Total | 94 | 631 | – | 141 | – | 33 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every senior game
10 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 2024 | Trentham - Jensen 2nds | Hanging Rock - Jensen 2nds · Round 5 | dnb | 1/24 | 8 | Scorecard | ||||
| 26 Oct 2024 | Trentham - Jensen 2nds | Romsey - Jensen 2nds · Round 3 | dnb | 2/29 | 8 | 1 | Scorecard | |||
| 9 Mar 2024 | Trentham - Jensen 3rds | Melton South - Jensen 3rds · Grand Final | dnb | 1/34 | 8 | Scorecard | ||||
| 2 Mar 2024 | Trentham - Jensen 3rds | Kyneton - Jensen 3rds · Semi Finals | dnb | 3/13 | 8 | Scorecard | ||||
| 24 Feb 2024 | Trentham - Jensen 3rds | Melton South - Jensen 3rds · Round 15 | 0 | 5 | 0 | 0 | Scorecard | |||
| 17 Feb 2024 | Trentham - Jensen 3rds | Aintree - Jensen 3rds · Round 14 | 3 | 4 | 0 | 0 | Scorecard | |||
| 10 Feb 2024 | Trentham - Jensen 3rds | Kyneton - Jensen 3rds · Round 13 | 8* | 10 | 1 | 0 | Scorecard | |||
| 3 Feb 2024 | Trentham - Jensen 3rds | Melton - Jensen 3rds · Round 12 | 0 | 5 | 0 | 0 | Scorecard | |||
| 20 Jan 2024 | Trentham - Jensen 3rds | Rupertswood - Jensen 3rds · Round 11 | dnb | 3/12 | 6.3 | Scorecard | ||||
| 13 Jan 2024 | Trentham - Jensen 3rds | Kilmore - Jensen 3rds · Round 10 | dnb | 5/4 | 7 | 1 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.