
Senior cricket · Trentham Cricket Club · 2011 to 2018
Paul Keane
17Games
424Runs
0Wickets
5Catches
Earlier seasons
From the club’s records, senior cricket, 2011/12 to 2018/19| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2018/19 | 1 | 4 | – | 0 | – | 0 |
| 2014/15 | 5 | 59 | 19.67 | 0 | – | 1 |
| 2013/14 | 2 | 98 | 49.00 | 0 | – | 1 |
| 2012/13 | 6 | 95 | 23.75 | 0 | – | 2 |
| 2011/12 | 3 | 168 | 42.00 | 0 | – | 1 |
| Total | 17 | 424 | – | 0 | – | 5 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.