
Senior cricket · 1st XI · Jensen 2nds · Jensen 3rds · 2010 to 2026
Mark Reid
90Games
1050Runs
15.9Bat avg since 2023
44HS since 2023
70Wickets
2/24Best
20Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | 1st XI | 4 | 4 | 0 | 43 | 21 | 10.8 | 36.4 | 0 | 0 | – | – | – | – | – | 0 |
| Summer 2025/26 | 1st XI | 7 | 7 | 1 | 94 | 44 | 15.7 | 42.3 | 0 | 0 | – | – | – | – | – | 0 |
| Summer 2024/25 | Jensen 2nds | 3 | 3 | 2 | 38 | 25* | 38.0 | 48.1 | 0 | 0 | – | – | – | – | – | 0 |
| Summer 2023/24 | Jensen 3rds | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 4 | 2 | 2/24 | 12.0 | 6.00 | 0 |
| Since 2023/24 | 15 | 14 | 3 | 175 | 44 | 15.9 | 41.8 | 0 | 0 | 4 | 2 | 2/24 | 12.0 | 6.00 | 0 |
Earlier seasons
From the club’s records, senior cricket, 2010/11 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 3 | 28 | 14.00 | 0 | – | 2 |
| 2021/22 | 1 | 7 | 7.00 | 0 | – | 0 |
| 2018/19 | 1 | 0 | – | 0 | – | 0 |
| 2017/18 | 10 | 64 | 10.67 | 13 | 15.92 | 3 |
| 2016/17 | 9 | 185 | 20.56 | 14 | 15.57 | 5 |
| 2014/15 | 12 | 56 | 7.00 | 18 | 11.11 | 5 |
| 2013/14 | 10 | 126 | 12.60 | 4 | 20.25 | 1 |
| 2012/13 | 14 | 256 | 17.07 | 2 | 52.50 | 3 |
| 2011/12 | 11 | 101 | 9.18 | 11 | 29.55 | 0 |
| 2010/11 | 4 | 52 | 8.67 | 6 | 13.67 | 1 |
| Total | 75 | 875 | – | 68 | – | 20 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every senior game
15 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Trentham 1st XI | Gisborne 4th XI · Round 4 | 7 | 15 | 0 | 0 | Scorecard | |||
| 24 Oct 2026 | Trentham 1st XI | Woodend 3rd XI · Round 3 | 15 | 37 | 1 | 0 | Scorecard | |||
| 17 Oct 2026 | Trentham 1st XI | Blackwood 1st XI · Round 2 | 0 | 4 | 0 | 0 | Scorecard | |||
| 10 Oct 2026 | Trentham 1st XI | Kyneton 1st XI · Round 1 | 21 | 62 | 2 | 0 | Scorecard | |||
| 21 Feb 2026 | Trentham - 1st XI | Gisborne - 3rd XI · Round 15 | 9 | 33 | 0 | 0 | Scorecard | |||
| 7 Feb 2026 | Trentham - 1st XI | Woodend - 3rd XI · Round 13 | 4 | 9 | 0 | 0 | Scorecard | |||
| 31 Jan 2026 | Trentham - 1st XI | Wallan - 3rd XI · Round 12 | 24* | 42 | 2 | 0 | Scorecard | |||
| 17 Jan 2026 | Trentham - 1st XI | Rupertswood - 3rd XI · Round 11 | 11 | 23 | 2 | 0 | Scorecard | |||
| 13 Dec 2025 | Trentham - 1st XI | Malmsbury - 1st XI · Round 9 | 2 | 9 | 0 | 0 | Scorecard | |||
| 29 Nov 2025 | Trentham - 1st XI | Riddell - 1st XI · Round 7 | 0 | 2 | 0 | 0 | Scorecard | |||
| 22 Nov 2025 | Trentham - 1st XI | Sunbury United - 3rd XI · Round 6 | 44 | 104 | 3 | 0 | Scorecard | |||
| 22 Feb 2025 | Trentham - Jensen 2nds | Blackwood - Jensen 2nds · Round 15 | 8* | 7 | 1 | 0 | Scorecard | |||
| 15 Feb 2025 | Trentham - Jensen 2nds | Malmsbury - Jensen 2nds · Round 14 | 5 | 18 | 0 | 0 | Scorecard | |||
| 18 Jan 2025 | Trentham - Jensen 2nds | Lancefield - Jensen 2nds · Round 11 | 25* | 54 | 2 | 0 | Scorecard | |||
| 11 Nov 2023 | Trentham - Jensen 3rds | Melton - Jensen 3rds · Round 4 | dnb | 2/24 | 4 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.