
Junior cricket · Under 11 · Under 13 · 2024 to 2026
William Matkovic
24Games
47Runs
7*High score
0Wickets
0/4Best
0Catches
Junior cricket
Under 11 · Under 13 · 2024 to 2026 · junior batters retire at a set score, so no averages| Season | Team | G | Inns | NO | Runs | HS | 50s | Ov | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | U13 | 4 | 2 | 1 | 1 | 1* | 0 | 4 | 0 | 0/11 | 0 |
| Summer 2025/26 | U11 Black | 9 | 7 | 7 | 26 | 7* | 0 | 6.1 | 0 | 0/12 | 0 |
| Summer 2024/25 | U11 | 11 | 8 | 8 | 20 | 6* | 0 | 8 | 0 | 0/4 | 0 |
| Since 2023/24 | 24 | 17 | 16 | 47 | 7* | 0 | 18.1 | 0 | 0/4 | 0 |
Every junior game
24 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Trentham U13 | Macedon U13 Blue · Round 4 | 0 | 2 | 0 | 0 | Scorecard | |||
| 24 Oct 2026 | Trentham U13 | Gisborne U13 Grey · Round 3 | 1* | 2 | 0 | 0 | Scorecard | |||
| 17 Oct 2026 | Trentham U13 | Woodend U13 Green · Round 2 | dnb | 0/20 | 2 | Scorecard | ||||
| 10 Oct 2026 | Trentham U13 | Gisborne U13 White · Round 1 | dnb | 0/11 | 2 | Scorecard | ||||
| 13 Feb 2026 | Trentham U11 Black | Kyneton U11 Silver · Round 11 | 5* | 17 | 0 | 0 | Scorecard | |||
| 6 Feb 2026 | Trentham U11 Black | Hanging Rock U11 · Round 10 | 2* | 20 | 0 | 0 | Scorecard | |||
| 30 Jan 2026 | Trentham U11 Black | Gisborne U11 White · Round 9 | 5* | 17 | 1 | 0 | Scorecard | |||
| 12 Dec 2025 | Trentham U11 Black | Kyneton U11 Gold · Round 8 | 2* | 15 | 0 | 0 | Scorecard | |||
| 5 Dec 2025 | Trentham U11 Black | Macedon U11 White · Round 7 | dnb | 0/29 | 4 | Scorecard | ||||
| 14 Nov 2025 | Trentham U11 Black | Woodend U11 Green · Round 4 | 0* | 15 | 0 | 0 | Scorecard | |||
| 7 Nov 2025 | Trentham U11 Black | Riddell U11 Red · Round 3 | dnb | 0/12 | 2.1 | Scorecard | ||||
| 31 Oct 2025 | Trentham U11 Black | Kyneton U11 Black · Round 2 | 5* | 17 | 0 | 0 | Scorecard | |||
| 24 Oct 2025 | Trentham U11 Black | Woodend U11 Gold · Round 1 | 7* | 15 | 0 | 0 | Scorecard | |||
| 28 Feb 2025 | Trentham U11 | Macedon U11 Red · Round 12 | 1* | 15 | 0 | 0 | Scorecard | |||
| 21 Feb 2025 | Trentham U11 | Kyneton U11 Black · Round 11 | 4* | 15 | 0 | 0 | Scorecard | |||
| 14 Feb 2025 | Trentham U11 | Gisborne U11 Red · Round 10 | 0* | 13 | 0 | 0 | Scorecard | |||
| 7 Feb 2025 | Trentham U11 | Hanging Rock U11 Red · Round 9 | dnb | 0/26 | 3 | Scorecard | ||||
| 31 Jan 2025 | Trentham U11 | Gisborne U11 White · Round 8 | 6* | 15 | 0 | 0 | Scorecard | |||
| 29 Nov 2024 | Trentham U11 | Macedon U11 Blue · Round 6 | 1* | 14 | 0 | 0 | Scorecard | |||
| 22 Nov 2024 | Trentham U11 | Hanging Rock U11 Yellow · Round 5 | 3* | 15 | 0 | 0 | Scorecard | |||
| 15 Nov 2024 | Trentham U11 | Woodend U11 Green · Round 4 | dnb | 0/17 | 3 | Scorecard | ||||
| 8 Nov 2024 | Trentham U11 | Kyneton U11 Yellow · Round 3 | 1* | 15 | 0 | 0 | Scorecard | |||
| 1 Nov 2024 | Trentham U11 | Woodend U11 Gold · Round 2 | 4* | 14 | 0 | 0 | Scorecard | |||
| 25 Oct 2024 | Trentham U11 | Macedon U11 Red · Round 1 | dnb | 0/4 | 2 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.