
Junior cricket · Under 11 · Under 13 · 2024 to 2026
Jack Matkovic
27Games
172Runs
22*High score
3Wickets
2/5Best
2Catches
Junior cricket
Under 11 · Under 13 · 2024 to 2026 · junior batters retire at a set score, so no averages| Season | Team | G | Inns | NO | Runs | HS | 50s | Ov | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | U11 Red, U13 | 7 | 3 | 2 | 42 | 22* | 0 | 9 | 2 | 2/5 | 1 |
| Summer 2025/26 | U11 Black | 9 | 8 | 8 | 81 | 17* | 0 | 2 | 0 | 0/17 | 0 |
| Summer 2024/25 | U11 | 11 | 8 | 8 | 49 | 10* | 0 | 7 | 1 | 1/18 | 1 |
| Since 2023/24 | 27 | 19 | 18 | 172 | 22* | 0 | 18 | 3 | 2/5 | 2 |
Every junior game
27 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 2026 | Trentham U11 Red | Macedon U11 Red · Round 3 | 22* | 15 | 4 | 0 | Scorecard | |||
| 7 Nov 2026 | Trentham U13 | Macedon U13 Blue · Round 4 | 4 | 15 | 0 | 0 | Scorecard | |||
| 30 Oct 2026 | Trentham U11 Red | Kyneton U11 Yellow · Round 2 | dnb | 0/7 | 2 | 1 | Scorecard | |||
| 24 Oct 2026 | Trentham U13 | Gisborne U13 Grey · Round 3 | 16* | 20 | 2 | 0 | Scorecard | |||
| 23 Oct 2026 | Trentham U11 Red | Gisborne U11 Red · Round 1 | dnb | 2/5 | 3 | Scorecard | ||||
| 17 Oct 2026 | Trentham U13 | Woodend U13 Green · Round 2 | dnb | 0/3 | 2 | Scorecard | ||||
| 10 Oct 2026 | Trentham U13 | Gisborne U13 White · Round 1 | dnb | 0/14 | 2 | Scorecard | ||||
| 13 Feb 2026 | Trentham U11 Black | Kyneton U11 Silver · Round 11 | 8* | 17 | 0 | 0 | Scorecard | |||
| 6 Feb 2026 | Trentham U11 Black | Hanging Rock U11 · Round 10 | 14* | 19 | 2 | 0 | Scorecard | |||
| 30 Jan 2026 | Trentham U11 Black | Gisborne U11 White · Round 9 | 17* | 18 | 2 | 0 | Scorecard | |||
| 12 Dec 2025 | Trentham U11 Black | Kyneton U11 Gold · Round 8 | 8* | 15 | 1 | 0 | Scorecard | |||
| 28 Nov 2025 | Trentham U11 Black | Macedon U11 Red · Round 6 | 11* | 17 | 2 | 0 | Scorecard | |||
| 14 Nov 2025 | Trentham U11 Black | Woodend U11 Green · Round 4 | 6* | 15 | 0 | 0 | Scorecard | |||
| 7 Nov 2025 | Trentham U11 Black | Riddell U11 Red · Round 3 | dnb | 0/17 | 2 | Scorecard | ||||
| 31 Oct 2025 | Trentham U11 Black | Kyneton U11 Black · Round 2 | 7* | 17 | 1 | 0 | Scorecard | |||
| 24 Oct 2025 | Trentham U11 Black | Woodend U11 Gold · Round 1 | 10* | 15 | 0 | 0 | Scorecard | |||
| 28 Feb 2025 | Trentham U11 | Macedon U11 Red · Round 12 | 10* | 15 | 1 | 0 | Scorecard | |||
| 21 Feb 2025 | Trentham U11 | Kyneton U11 Black · Round 11 | 9* | 15 | 0 | 0 | Scorecard | |||
| 14 Feb 2025 | Trentham U11 | Gisborne U11 Red · Round 10 | 6* | 13 | 1 | 0 | Scorecard | |||
| 7 Feb 2025 | Trentham U11 | Hanging Rock U11 Red · Round 9 | dnb | 1/18 | 2 | 1 | Scorecard | |||
| 31 Jan 2025 | Trentham U11 | Gisborne U11 White · Round 8 | 3* | 15 | 0 | 0 | Scorecard | |||
| 29 Nov 2024 | Trentham U11 | Macedon U11 Blue · Round 6 | 2* | 13 | 0 | 0 | Scorecard | |||
| 22 Nov 2024 | Trentham U11 | Hanging Rock U11 Yellow · Round 5 | 5* | 11 | 0 | 0 | Scorecard | |||
| 15 Nov 2024 | Trentham U11 | Woodend U11 Green · Round 4 | dnb | 0/12 | 2 | Scorecard | ||||
| 8 Nov 2024 | Trentham U11 | Kyneton U11 Yellow · Round 3 | 8* | 15 | 0 | 0 | Scorecard | |||
| 1 Nov 2024 | Trentham U11 | Woodend U11 Gold · Round 2 | 6* | 14 | 0 | 0 | Scorecard | |||
| 25 Oct 2024 | Trentham U11 | Macedon U11 Red · Round 1 | dnb | 0/16 | 3 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.